Regulatory Outlook 2021: Federal Government Regulatory Agendas
The main Federal Government Regulatory Agendas, covering regulatory improvements for 2021, are listed as follows:
Category | Regulatory Agency / Federal Government Institution | Agenda Period | Agenda (with link) | Normative Act (with link) | Additional Information (with links) | Note |
---|---|---|---|---|---|---|
Cross-sector | National Committee of Investment (CONINV) at the Foreign Trade Chamber (CAMEX) | 2021/2022 | Complete Agenda (Annex) | CONINV Resolution n. 3/2020 | ||
Infrastructure | National Land Transport Agency (ANTT) | 2021/2022 | Complete Agenda | ANTT Deliberation n. 529/2020 | ||
Infrastructure | National Agency for Waterway Transportation (ANTAQ) | 2020/2021 | BI Dashboard¹ | ANTAQ Resolution n. 7.754/2020 | ANTAQ¹ | |
Infrastructure | National Telecommunications Agency (ANATEL) | 2021/2022 | Complete Agenda (Annex) | ANATEL Internal Resolution n. 1/2020 | ANATEL¹ | |
Infrastructure | National Water and Sanitation Agency (ANA) | 2020/2021 | Complete Agenda (Annex) | ANA Resolution n. 64/2021 | ANA¹ | |
Renewable Energy | Brazilian Electricity Regulatory Agency (ANEEL) | 2021/2022 | Compete Agenda | ANEEL Ordinance n. 6.606/2020 | ANEEL¹ | |
Health | Brazilian Health Regulatory Agency (ANVISA) | 2021/2023 | BI Dashboard¹ | ANVISA Dispatch n. 136/2020 | ANVISA | Approval set to April 2021 |
Oil & Gas | Brazilian National Agency of Petroleum, Natural Gas and Biofuels (ANP) | 2020/2021 | Complete Agenda¹ | ANP Ordinance n. 546/2019 | ||
Aerospace | National Civil Aviation Agency (ANAC) | 2021/2022 | Complete Agenda | ANAC Ordinance n. 3.829/2020 | ANAC¹ | |
Capital Market | Central Bank of Brazil (BCB) | – | Complete Agenda | |||
Capital Market | Securities and Exchange Commission of Brazil (CVM) | 2021 | Complete Agenda |
.
Notes:
- Only available in Portuguese.
- The presented information were available on March 30, 2021